![]() |
Season Six |
![]() |
| TECH SPECS | |||
|---|---|---|---|
| Production # | 942 | ||
| RATINGS DATA | |||
| Iotia:DS93 Rating (/5): |
| ||
| Visitor rating (/10): | [an error occurred while processing this directive] | ||
| [an error occurred while processing this directive] | |||
| AIRDATE DATA | |||
| Original Airdate: | 19 April, 2000 | ||
| Order in Season 6: | 6 | Order in VOY: | 126 |
| Order for all Star Trek series: | __ | ||
| STARDATE DATA | |||
| Original Stardate: | 53???.? | ||
| Order in Season 6: | __ | Order in VOY: | __ |
| Order for all Star Trek series: | __ | ||
Synopsis - .
Live Fast And Prosper .
| Cast | |
|---|---|
Series' Regulars | |
| Captain Kathryn Janeway™ - | Kate Mulgrew |
| Commander Chakotay™ - | Robert Beltran |
| Lieutenant Commander Tuvok™ - | Tim Russ |
| The Doctor™ - | Robert Picardo |
| B'Elanna Torres™ - | Roxann Dawson |
| Lieutenant Tom Paris™ - | Robert Duncan McNeill |
| Ensign Harry Kim™ - | Garrett Wang |
| 7 of 9™ - | Jeri Ryan |
| Neelix™ - | Ethan Phillips |
Semi-Regulars | |
| Computer Voice - | Majel Barrett |
Guest Cast | |
Teleplay by: |
? |
Story by: |
? |
| Directed by: | ? |
| Be the first to write a comment/review! |
| (more...) |